High demand suburbs

January 27th, 2008 | by winsonlee |
           
  Top 20 Growth Suburbs (Annual)
    Dec 07 median Dec 06 median Annual Change
  1 Blackburn $745,000 $455,000 63.7%
  2 Flemington $597,500 $377,250 58.4%
  3 Braybrook $355,000 $225,500 57.4%
  4 Burwood $710,000 $457,500 55.2%
  5 Essendon $865,500 $563,000 53.7%
  6 Carnegie $851,000 $556,250 53.0%
  7 Brunswick West $680,000 $445,000 52.8%
  8 St Kilda East $860,000 $578,000 48.8%
  9 Ringwood East $462,500 $313,500 47.5%
  10 Mount Waverley $707,500 $480,000 47.4%
  11 Coburg $540,000 $367,500 46.9%
  12 Seddon $595,000 $405,000 46.9%
  13 Caulfield North $1,330,000 $905,500 46.9%
  14 Glen Waverley $687,000 $470,000 46.2%
  15 Kew $1,307,500 $898,750 45.5%
  16 Woodend $432,000 $300,000 44.0%
  17 Altona North $425,500 $296,000 43.8%
  18 Gisborne $387,000 $270,000 43.3%
  19 Richmond $789,000 $551,000 43.2%
  20 Rosanna $600,000 $421,500 42.3%
           
  Note: Only suburbs where a minimum of 30 sales recorded in each quarter are included.
           

source : http://www.melbourneleader.com.au/article/2008/01/26/28369_mev_news.html

During my previous post I wrote about the median growth rate at major city like Melbourne, Perth, Sydney and Perth. Today I was looking at HeraldSun and they wrote about the median growth rate for individual suburb. I was suprise to see that there are 7 suburbs that growth rate is more then 50%. Blackburn achieve growth rate of 63.7% for the year of 2007.

Share and Enjoy:
  • Digg
  • del.icio.us
  • Netvouz
  • description
  • ThisNext
  • MisterWong
  • Wists

Other Articles That May Interest You

Post a Comment