Speaker and Amplifier
October 12th, 2007 | by winsonlee |From this….

Z-5500 RRP $399
to this….

YHT-185B/S RRP $599
to this…

YHT-485B/S RRP $1,299
Mordaunt-Short Avant 902i
RRP $499
+

Cambridge Audio 540R V3
RRP $999
Azur 540R (Version 3)
| Power Output: | 100 watts rms per channel @ 8 ohms, 2 channels driven80 watts rms per channel @ 8 ohms, all channels driven |
| Architecture: | CS42518 multi DAC CS493263 DSP |
| Audio Inputs: | 6 line level + tuner + 6.1 direct |
| Audio Outputs: | 6 amplified speaker outputs 6.1 pre amp 1 tape |
| Video Inputs: | HDMI (2) Composite (3) S-Video (2) Component video (2) |
| Video Outputs: | HDMI (1) Composite (1) S-Video (1) Component video (1) |
| Digital Inputs: | Coaxial (4) Optical (4) |
| Digital Outputs: | Coaxial (1) Optical (1) |
| Decoding formats: | DD-ES-EX/PLII/DTS/EX/ES/Neo6 |
| Frequency Response: | 20Hz – 20kHz +/- 1dB |
| Crosstalk: | <-60dB |
| THD (unweighted): | <0.006% @ 1kHz, <0.012% @ 20Hz – 20kHz |
| Max. Power Consumption: | 850 Watts (Standby: 2 Watts) |
| Dimensions (W x D x H): | 430 x 310 x 100mm |
| Weight: | 9.5kg/20.9lbs |
What caught my attention is the THD (total harmonic distortion) which is less then 0.006%. Normal amplifier is between 0.05% to 0.08%. Another reason is because this amplifier comes with HDMI input.
source : http://www.cambridgeaudio.com/summary.php?PID=282&Title=Azur+540R+%28Version+3%29
to this

Mordaunt-Short Avant 904i
RRP $799
+

Cambridge Audio 540R V3
RRP $999
to this


Mordaunt-Short Avant 906i
RRP $1099
+

Cambridge Audio 540R V3
RRP $999









